Wisconsin Registered Voters
Thinking about next week's elections overall, would you say you are very enthusiastic, somewhat enthusiastic, not too enthusiastic, or not enthusiastic at all about voting in the elections next week?
Very enthusiastic Somewhat enthusiastic Not very enthusiastic Not enthusiastic at all
Row % Row % Row % Row %
Wisconsin Registered Voters 48% 30% 14% 8%
Wisconsin Likely Voters 67% 28% 4% 1%
Support for Senate Russ Feingold 48% 33% 13% 7%
Ron Johnson 56% 31% 8% 5%
Party ID Democrat 54% 33% 11% 2%
Republican 56% 30% 7% 7%
Independent 42% 29% 18% 11%
Tea Party Supporters 57% 28% 11% 4%
Political Ideology Liberal 56% 27% 6% 11%
Moderate 47% 32% 17% 4%
Conservative 47% 32% 13% 8%
Region Milwaukee 50% 30% 20% 1%
Southeast 61% 30% 3% 5%
Southwest 48% 23% 16% 13%
Northeast 44% 38% 13% 5%
Northwest 39% 33% 15% 13%
Income Less $50,000 36% 39% 16% 10%
$50,000-$99,999 53% 29% 8% 10%
$100,000 or more 56% 21% 20% 4%
Income Less than $50,000 36% 39% 16% 10%
$50,000 or more 54% 26% 12% 8%
Race White 50% 30% 13% 8%
Non White 33% 39% 25% 2%
Age Under 45 36% 31% 20% 12%
45 or older 59% 29% 7% 5%
Gender Men 44% 30% 14% 12%
Women 51% 30% 13% 5%
Views of U.S. Economy The worst is yet to come 48% 26% 11% 14%
The worst is behind us 47% 33% 16% 5%
Obama Approval Rating Approve 45% 29% 18% 8%
Disapprove 53% 29% 9% 8%
Interview Type Landline 54% 27% 13% 6%
Cell Phone 34% 36% 16% 14%
October 30, 2010 Marist Poll Wisconsin Registered Voters "N=811 MOE +/- 3.5%". Totals may not add to 100 due to rounding.